Indicativ: YO8WH/P
QTH: KN17QI
QSOs T/V/N/L: 24/15/2/7
Vezi: Harta QSO-urilor
Categoria: SINGLE
Scor final: 3520
Loc: 19 in Clasament
| Validat | Nevalidat | Lipsa log |
| Data Ora | Indicativ | M | Ctrl Trs | Ctrl Rec | D | Km | Ptj |
| 260418 1807 | YO5OB | 1 | 59 001 | 59 001 KN16WJ | | 114 | 0 |
| 260419 0718 | YO5DND | 1 | 59 002 | 59 004 KN17RQ | | 38 | 38 |
| 260419 0721 | YO5OHB | 1 | 59 003 | 59 009 KN17LQ | | 49 | 49 |
| 260419 0722 | YO5EB | 1 | 59 004 | 59 004 KN17UP | | 41 | 41 |
| 260419 0727 | YO5PW | 1 | 59 005 | 59 004 KN17QQ | | 38 | 38 |
| 260419 0734 | YO5BQQ | 1 | 59 006 | 59 001 KN17KT | | 64 | 64 |
| 260419 0754 | 9A1O | 1 | 59 007 | 59 071 JN95IS | | 398 | 398 |
| 260419 0758 | 9A0BB | 1 | 59 008 | 59 091 JN85EI | | 582 | 0 |
| 260419 0810 | YO5TP | 1 | 59 009 | 59 001 KN16SS | | 67 | 0 |
| 260419 0824 | OM3KGW | 1 | 59 010 | 59 044 JN99CH | | 440 | 0 |
| 260419 0833 | OK1KKI | 1 | 59 011 | 59 042 JN79NF | | 645 | 0 |
| 260419 0841 | OM5AW | 1 | 59 012 | 59 068 JN98AH | | 413 | 0 |
| 260419 0844 | YT4X | 1 | 59 013 | 59 069 JN94SP | | 423 | 423 |
| 260419 0851 | YO6CRO | 1 | 59 014 | 59 006 KN16NR | | 73 | 73 |
| 260419 0900 | YO6LRV/P | 1 | 59 015 | 59 017 KN26DG | | 140 | 0 |
| 260419 0950 | YO8KSB | 1 | 59 016 | 59 011 KN37CP | | 216 | 216 |
| 260419 0954 | YO6DOY/P | 1 | 59 017 | 59 002 KN26XK | | 222 | 222 |
| 260419 0959 | YO3FWL | 1 | 59 018 | 59 005 KN24XL | | 377 | 0 |
| 260419 1003 | LZ2QQ | 1 | 59 019 | 59 019 KN23XT | | 443 | 443 |
| 260419 1006 | YO9AYN | 1 | 59 020 | 59 023 KN24SW | | 317 | 317 |
| 260419 1017 | YO7LDT | 1 | 59 021 | 59 013 KN14WG | | 346 | 346 |
| 260419 1043 | YOTFWS | 1 | 59 022 | 59 009 KN24DJ | | 337 | 0 |
| 260419 1102 | LZ2FN | 1 | 59 023 | 59 016 KN33AT | | 446 | 446 |
| 260419 1132 | 9A4RM | 1 | 59 024 | 59 069 JN95LI | | 406 | 406 |
QRB mediu: 234 Km